Ai­ta­juok­sun tu­lok­sia ti 24.8.

Yleisurheilu:1. alkuerät:Miehet:200 m (erien 4 parasta ja 4 aikojen perusteella jatkoon):Erä 1 (1,5m/s): 1) Stephane Buckland Mauritius 20,29, 2) Francis Obikwelu Portugali 20,40, 2) Juan Pedro Toledo Meksiko 20,40, 4) Yang Yaozu Kiina 20,59, 5) Johan Wissman Ruotsi 20,60, 6) Paul Brizzel Irlanti 21,00, 7) Nabie Foday Fofanah Guinea 21,45.

Yleisurheilu:

1. alkuerät:

Miehet:

200 m (erien 4 parasta ja 4 aikojen perusteella jatkoon):

Erä 1 (1,5m/s): 1) Stephane Buckland Mauritius 20,29, 2) Francis Obikwelu Portugali 20,40, 2) Juan Pedro Toledo Meksiko 20,40, 4) Yang Yaozu Kiina 20,59, 5) Johan Wissman Ruotsi 20,60, 6) Paul Brizzel Irlanti 21,00, 7) Nabie Foday Fofanah Guinea 21,45. Hamed Hamadan Al Bishi Saudi Arabia ei osallistunut.

Erä 2 (1,4m/s): 1) Shawn Crawford USA 20,55, 2) Christopher Williams Jamaika 20,57, 3) Marcin Urbas Puola 20,71, 4) Darren Campbell Britannia 20,72, 5) Jaysuma Saidy Ndure Gambia 20,78, 6) Leigh Julius Etelä-Afrikka 20,80, 7) Geronimo Goeloe Alankomaiden Antillit 21,09, 8) Basilio Emidio De Morais Brasilia 21,14.

Erä 3 (+2,0m/s): 1) Frank Fredericks Namibia 20,54, 2) Malik Louahla Algeria 20,67, 3) David Canal Espanja 20,72, 4) Brian Dzingai Zimbabwe 20,72, 5) Heber Viera Uruguay 20,94, 6) Oleg Sergeyev Venäjä 20,95, 7) Mphelave Dlamini Swazimaa 21,82. Chris Lambert Britannia keskeytti.

Erä 4 (0,0m/s): 1) Marcin Jedrusinski Puola 20,63, 2) Tobias Unger Saksa 20,65, 3) Joseph Batangdon Kamerun 20,92, 4) Geza Pauer Unkari 21,02, 5) Usain Bolt Jamaika 21,05, 6) Christian Nsiah Ghana 21,06, 7) Hamoud Abdallah Al Dalhami Oman 21,82, 8) Ryo Matsuda Japani 24,59.

Erä 5 (+2,2m/s): 1) Dominic Demeritte Bahama 20,62, 2) Christian Malcolm Britannia 20,62, 3) Panayiotis Sarris Kreikka 20,67, 4) Asafa Powell Jamaika 20,77, 5) Jiri Vojtik Tshekki 20,79, 6) Dion Crabbe Britannian Neitsytsaaret 20,85, 7) Nazmizan Muhammad Malesia 21,24, 8) Adam Miller Australia 21,31.

Erä 6 (+1,8m/s): 1) Bernard Williams USA 20,29, 2) Anastasios Gousis Kreikka 20,44, 3) Andrew Howe Italia 20,55, 4) Matic Osovnikar Slovenia 20,57, 5) Till Helmke Saksa 20,73, 6) Oumar Loum Senegal 20,97, 7) Anninos Marcoullides Kypros 23,94.

Erä 7 (0,0m/s): 1) Sebastian Ernst Saksa 20,47, 2) Justin Gatlin USA 20,51, 3) Marco Torrieri Italia 20,68, 4) Claudio Roberto Souza Brasilia 20,70, 5) Brendan Christian (Antigua) 20,71, 6) Shinji Takahira Japani 21,05, 7) Dadas Ibrahimov Azerbaidzhan 21,60, 8) Russel Roman (Palau) 24,89.

110 m aj (erien 4 parasta ja 8 aikojen perusteella jatkoon)

Erä 1 (+1,5m/s) : 1) Ladji Doucoure Ranska 13,18, 2) Stanislavs Olijars Latvia 13,27, 3) Satoru Tanigawa Japani 13,39, 4) Marcio Simao De Souza Brasilia 13,43, 5) Joseph Berlioz Randriamihaja (Madagascar) 13,46, 6) Felipe Vivancos Espanja 13,47, 7) Jerome Crews Saksa 13,83, 8) Nenad Loncar Serbia-Montenegro 14,02.

Erä 2 (+1,8m/s): 1) Dudley Dorival Haiti 13,39, 2) Yoel Hernandez Kuuba 13,41, 3) Chris Pinnock Jamaika 13,42, 4) Todd Matthews Jouda Sudan 13,47, 5) Terrence Trammell USA 13,51, 6) Shaun Bownes Etelä-Afrikka 13,52, 7) Damjan Zlatnar Slovenia 13,66, 8) Jurica Grabusic Kroatia 13,87.

Erä 3 (+1,3m/s): 1) Liu Xiang Kiina 13,27, 2) Charles Allen Kanada 13,35, 3) Robert Kronberg Ruotsi 13,47, 4) Igor Peremota Venäjä 13,54, 5) Masato Naito Japani 13,56, 6) Sergiy Demidyuk Ukraina 13,80, 7) Tae-kyong Park Etelä-Korea 13,96, 8) Luis Sa Portugali 14,01.

Erä 4 (-1,3m/s): 1) Paulo Villar Kolumbia 13,44, 2) Mateus Facho Inocencio Brasilia 13,45, 3) Allen Johnson USA 13,45, 4) Yevgeniy Pechonkin Venäjä 13,64, 5) Gregory Sedoc Hollanti 13,65, 6) Shi Dongpeng Kiina 13,68, 7) Robert Newton Britannia 13,85, 8) Edy Jakariya Indonesia 14,11.

Erä 5 (+0,8m/s): 1) Anier Garcia Kuuba 13,24, 2) Duane Ross USA 13,39, 3) Mike Fenner Saksa 13,53, 4) Stephen Jones Barbados 13,56, 5) Sergey Chepiga Venäjä 13,59, 6) David Ilariani Georgia 13,72, 7) Levente Csillag Unkari 13,74, 8) Andrew Turner Britannia 13,75.

Erä 6 (1,2m/s): 1) Maurice Wignall Jamaika 13,30, 2) Richard Phillips Jamaika 13,39, 3) Jackson Quinonez Ecuador)13,44, 4) Yuniel Hernandez Kuuba 13,48, 5) Sultan Tucker Liberia 13,76, 6) Tarmo Jallai Viro 13,77, 7) Mubarak Ata Mubarak Saudi Arabia 13,81. Redelen Melo Dos Santos Brasilia ei osallistunut.

Ilmoita asiavirheestä