New York:
Yleisurheilun gp-kisat:
Naiset:
100 m (+2,8 m/s): 1) Carmelita Jeter USA 10,85, 2) Muna Lee USA 10,88, 3) Veronica Campbell-Brown Jamaika 10,91.
200 m (+1,7 m/s): 1) Lauryn Williams USA 22,34, 2) Shalonda Solomon USA 22,43, 3) Debbie Ferguson Bahamasaaret 22,56.
400 m: 1) Allyson Felix USA 50,50, 2) Shericka Williams Jamaika 50,58, 3) Novlene Williams Jamaika 51,11.
800 m: 1) Anna Willard USA 1.59,29, 2) Kenia Sinclair Jamaika 1.59,66, 3) Hazel Clark USA 2.00,09.
5 000 m: 1) Linet Masai Kenia 14.35,39, 2) Tirunesh Dibaba Etiopia 14.40,93, 3) Genzebe Dibaba Etiopia 15.00,79.
1 500 m: 1) Christin Wurth-Thomas USA 4.03,96, 2) Malindi Elmore Kanada 4.06,94, 3) Amy Mortimer USA 4.07,19.
400 m aj: 1) Tasha Danvers Britannia 55,19, 2) Nickiesha Wilson Jamaika 55,28, 3) Melaine Walker Jamaika 55,29.
Seiväs: 1) Jennifer Stuczynski USA 481m, 2) Stacy Dragila USA 452.
Pituus: 1) Ruky Abdulai Kanada 678, 2) Brianna Glenn USA 672, 3) Tabia Charles Kanada 666.
Kuula: 1) Michelle Carter USA 18,43.
Kiekko: 1) Stephanie Brown-Trafton USA 63,97.