Jal­ka­pal­lo­tu­lok­sia / Eng­lan­ti

Englannin liiga:

Englannin liiga:

1. divisioona: Walsall-Gillingham 2-1.

Sheffield United 9 6 2 1 18- 9 20

Wigan 9 6 2 1 14- 6 20

West Bromwich 9 6 1 2 15- 9 19

Norwich 9 5 2 2 14- 10 17

West Ham 9 5 2 2 10- 6 17

Sunderland 9 5 1 3 14- 8 16

Nottingham Forest 9 5 1 3 16- 11 16

Millwall 10 4 4 2 14- 11 16

Cardiff 9 4 2 3 19- 12 14

Reading 9 4 2 3 13- 9 14

Burnley 10 4 1 5 15- 17 13

Crewe 9 4 1 4 9- 12 13

Gillingham 11 3 4 4 12- 18 13

Stoke 10 3 3 4 13- 12 12

Walsall 10 3 3 4 12- 11 12

Crystal Palace 9 3 2 4 13- 13 11

Ipswich 9 3 2 4 12- 13 11

Preston 9 3 1 5 13- 13 10

Bradford 9 3 1 5 8- 15 10

Coventry 8 2 3 3 12- 14 9

Derby 9 2 3 4 9- 15 9

Rotherham 9 1 3 5 3- 17 6

Watford 8 1 1 6 8- 13 4

Wimbledon 9 1 1 7 12- 24 4

Ilmoita asiavirheestä