Englannin 1. divisioona:
Bradford-Sunderland 0-4
Burnley-Crewe 1-0
Derby-West Bromwich 0-1
Ipswich-West Ham 1-2
Millwall-Crystal Palace 1-1
Nottingham-Norwich 2-0
Preston-Stoke 1-0
Rotherham-Wigan 0-3
Sheffield U-Coventry 2-1
Walsall-Cardiff 1-1
Watford-Gillingham 2-2
Wimbledon-Reading 0-3
West Bromwich 5 4 0 1 8- 5 12
Reading 5 3 2 0 10- 3 11
Sheffield U 5 3 2 0 5- 2 11
Wigan 5 3 1 1 7- 3 10
Crystal Palace 5 3 1 1 9- 6 10
West Ham 5 3 1 1 5- 3 10
Sunderland 5 3 0 2 8- 3 9
Millwall 5 2 3 0 5- 2 9
Nottingham 5 3 0 2 8- 6 9
Stoke 5 2 2 1 6- 3 8
Cardiff 5 2 2 1 7- 5 8
Norwich 5 2 1 2 7- 7 7
Crewe 5 2 1 2 4- 5 7
Walsall 5 1 3 1 6- 4 6
Burnley 5 2 0 3 7- 9 6
Gillingham 5 1 3 1 3- 5 6
Rotherham 5 1 2 2 1- 5 5
Preston 5 1 1 3 3- 6 4
Bradford 5 1 1 3 4- 8 4
Wimbledon 5 1 0 4 7- 12 3
Coventry 4 0 2 2 3- 6 2
Ipswich 5 0 2 3 3- 6 2
Watford 4 0 1 3 2- 6 1
Derby 5 0 1 4 3- 11 1
2. divisioona:
Barnsley-Notts County 1-1
Bristol-Grimsby 1-0
Luton-Hartlepool 3-2
Oldham-Rushden 3-2
Peterborough-Stockport 1-2
Plymouth-Brighton 3-3
Port Vale-Brentford 1-0
QPR-Chesterfield 3-0
Swindon-Blackpool 2-2
Tranmere-Colchester 1-1
Wrexham-Bournemouth 0-1