Jää­kiek­ko­tu­lok­sia/NHL

NHL perjantaina:Washington-Chicago 4-0 (2-0, 2-0, 0-0)C: Antti Raannan torjunnat 7/7Tampa Bay-Columbus 3-2 (0-0, 3-1, 0-1)Detroit-Carolina 1-2 (0-2, 0-0, 1-0)Ne

NHL perjantaina:

Washington-Chicago 4-0 (2-0, 2-0, 0-0)

C: Antti Raannan torjunnat 7/7

Tampa Bay-Columbus 3-2 (0-0, 3-1, 0-1)

Detroit-Carolina 1-2 (0-2, 0-0, 1-0)

New Jersey-NY Islanders vl. 2-3 (2-1, 0-0, 0-1, 0-0, 0-1)

Dallas-St. Louis 3-0 (0-0, 2-0, 1-0)

D: Kari Lehtosen torjunnat 22/22

Calgary-Winnipeg 3-5 (0-2, 3-1, 0-2)

W: Olli Jokinen 0+1

C: Karri Rämön torjunnat 22/26

San Jose-Colorado 5-1 (2-0, 0-1, 3-0)

Itälohko:

Boston 80 53 9 18 255- 173 115

Pittsburgh 80 51 5 24 244- 200 107

Tampa Bay 81 45 9 27 239- 215 99

Montreal 81 45 8 28 214- 204 98

NY Rangers 81 45 5 31 218- 192 95

Philadelphia 80 41 9 30 227- 226 91

Columbus 81 42 7 32 228- 214 91

Detroit 81 38 15 28 219- 230 91

Washington 81 38 13 30 235- 239 89

New Jersey 81 34 18 29 194- 206 86

Ottawa 80 35 14 31 232- 263 84

Toronto 81 38 8 35 231- 255 84

Carolina 81 35 11 35 201- 225 81

NY Islanders 81 33 11 37 221- 264 77

Florida 81 29 8 44 194- 265 66

Buffalo 80 21 9 50 153- 240 51

Länsilohko:

Anaheim 80 52 8 20 259- 204 112

Colorado 81 52 7 22 248- 217 111

St. Louis 81 52 7 22 248- 188 111

San Jose 81 50 9 22 246- 198 109

Chicago 81 46 15 20 262- 213 107

Los Angeles 81 46 7 28 203- 170 99

Minnesota 81 43 12 26 204- 199 98

Dallas 81 40 11 30 234- 226 91

Phoenix 80 36 15 29 212- 227 87

Nashville 80 36 12 32 202- 234 84

Winnipeg 82 37 10 35 227- 237 84

Vancouver 80 35 11 34 189- 217 81

Calgary 81 35 7 39 208- 236 77

Edmonton 81 28 9 44 198- 268 65

Seuraavat ottelut: 12. 4. Pittsburgh-Philadelphia, Boston-Buffalo, 13. 4. Nashville-Chicago, Florida-Columbus, New Jersey-Boston, Edmonton-Vancouver, Montreal-NY Rangers, Los Angeles-Anaheim, Phoenix-San Jose, St. Louis-Detroit, Philadelphia-Carolina, Ottawa-Toronto, Buffalo-NY Islanders, Washington-Tampa Bay, 14. 4. Vancouver-Calgary, Anaheim-Colorado, Pittsburgh-Ottawa, Phoenix-Dallas, Minnesota-Nashville.

Ilmoita asiavirheestä